List of Test Results
Saxony Great Danes (Shannon McKay)
Registered name | DOB and DOD (†) | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result (FS) | Used? | Sterilised | Test and date | Result | |||
Aaron vd Domaine Hohlenfels of Saxony (Bred by Florence Mahklouf) | 08-12-06 † | Shannon McKay | 05-10-09 | C1/C1 | ED0:0 | 2009 | |||||
Carlu Eliada of Saxony (Bred by Carel & Lucill Breytenbach) | 14-11-09 | Shannon McKay | 17-11-11 | C1/C1 | ED0:0 | 12-06-19 | Clear (37%) | 2012 | 2014 | ||
Ch Apt Exl YDT CGC Chardonee Galileo of Saxony (Bred by Janet Rossouw) | 06-09-97 † | Shannon McKay | 13-05-99 | HD0:0 | Yes | ||||||
Apt CGC Chardonee Hamba Kahle of Saxony (Bred by Janet Rossouw) | 22-06-99 † 2004 | Shannon McKay | 02-03-01 | HD0:0 | ED0:0 | 2001, 2002, 2004 | |||||
Cherriton Jasmine of Saxony (Bred by Terry Batchelor & Lisa Fenton) | 04-06-05 † | Shannon McKay | 10-07-07 | B2/B2 | ED0:1 | ||||||
Chezenko Cash In Hand of Saxony (Bred by Vicki & Tony Reid) | 03-08-03 † | Shannon McKay | 12-12-04 | HD0:0 | ED0:0 | 2005 | |||||
Jattilaisen Lappland of Saxony (Bred by Kati Nieminen) | 18-11-05 † 2014 | Shannon McKay | 10-06-07 | A2/A2 | ED0:0 | 2007 | |||||
Knighthaven Taine of Saxony (Bred by Craig Kirton) | 05-08-02 † | Shannon McKay | 21-05-03 | HD0:0 | ED0:0 | ||||||
Apt Exl CGC Micnic Zimbala of Saxony (Bred by Isabelle Leuenberger) | 05-04-00 † 2005 | Shannon McKay | 17-04-02 | HD0:0 | ED0:0 | 2003, 2005 | |||||
Saxony Aberlour | 21-05-01 † | Shannon McKay | 26-09-03 | HD0:0 | ED0:0 | 2004 | |||||
Saxony Absolut | 21-05-01 † | Shannon McKay | 18-12-02 | HD0:0 | ED1:1 | No | |||||
Ch CGC Saxony Editor in Chief | 19-09-04 † 2015 | Shannon McKay | 10-01-06 | HD0:0 | ED0:0 | 2006, 2007 | |||||
Ch BPIS Saxony Goody Too Shoes | 21-10-06 † 2018 | Marinda Havenga | 15-06-09 | B2/B2 | ED3:2 | No | 2010 | ||||
Saxony High Lan Der | 03-10-07 † | Shannon McKay | 15-06-09 | B1/B1 | ED0:0 | 2012 | |||||
Saxony In Short Supply | 18-06-12 | Shannon McKay | 01-04-16 | B1/B1 | ED0:0 | 2016 | |||||
Saxony Just for Obelix | 09-07-16 † 2019 | Yolanda Beukes | 12-06-19 | Clear (37%) | No | 2019 | |||||
Saxony Just Say Ing | 09-07-16 | Shannon McKay & Marinda Havenga | 23-07-19 | Clear (38%) | Pending |
Carlu Great Danes (Carel & Lucill Breytenbach)
Registered name | DOB and DOD (†) | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result (FS) | Used? | Sterilised | Test and date | Result | |||
Carlu Bet-Sua | 30-04-04 † | Carel & Lucill Breytenbach | 24-04-06 | HD1:1 | ED0:0 | 11-09-06 | Clear (43.8%) | 2006, 2009 | Yes | ||
Carlu Conanja | 21-10-06 † | Carel & Lucill Breytenbach | 15-07-08 | B1/B1 | ED0:0 | 27-08-08 | Clear (35%) | 2011 | Yes | ||
Carlu Coniah (Zaza) | 21-10-06 † | J.P. Fourie | 16-07-08 | B1/B1 | ED0:0 | 2009 | Yes | ||||
Carlu Edan | 14-11-09 † | Carel & Lucill Breytenbach | 06-02-12 | B2/B2 | ED0:0 | 06-02-12 | Clear (41%) | 2013 | Yes | ||
Carlu Gaddi | 04-02-13 | Carel & Lucill Breytenbach | 03-03-15 | B1/A2 | ED0:0 | 2019 | Yes | ||||
Carlu Zinty | 03-08-00 † | Carel & Lucill Breytenbach | 19-11-01 | HD0:0 | 2002, 2004 | Yes | |||||
Carlu Felix | 07-05-11 | Janneman Potgieter | 06-11-2012 | B1/A2 | ED0:0 | 2013 | Yes | ||||
Ceriton Ferrucci of Carlu (Bred by Terry Batchelor & Lisa Fenton) | 24-05-00 † | Carel & Lucill Breytenbach & Bets Pienaar | 11-12-01 | HD1:1 | 2002, 2004 | Yes | |||||
Howbichs Bou-Eick of Carlu (Bred by Howard Bichard) | 13-09-98 † | Carel & Lucill Breytenbach | 25-10-99 | HD2:0 | No | Yes | |||||
Marquin Sweet Victory of Carlu | 01-03-98 † | Carel & Lucill Breytenbach | 01-05-99 | HD1:1 | 2000 | Yes | |||||
Mervyndane Mr Cefas of Carlu (Bred by M.Z. Madejski) | 28-06-08 | Carel & Lucill Breytenbach | 29-07-10 | A1/A1 | ED0:0 | 2011 | Yes | ||||
Mistral M Del Castello Delle Rocche of Carlu (Bred by Delle Castello Dele Roche) | 10-06-16 | Carel & Lucill Breytenbach | 11-04-18 | C2/A2 | ED0:0 | No | Yes | ||||
Saxony Joglie On Duty of Carlu (Bred by Shannon McKay) | 09-07-16 | Carel & Lucill Breytenbach | 19-04-19 | B1/A2 | ED0:0 | 23-01-19 | Clear (37%) | 2019 |
Vom Danois Great Danes (Michelle Geldenhuys)
Registered name | DOB and DOD (†) | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result (FS) | Used? | Sterilised | Test and date | Result | |||
CH MBNIS Fairmoor Call Me Merlot of VomDanois (Bred by Martin & Leigh Beckmann) | 21-03-12 | Michelle Geldenhuys | 04-04-14 | B1/B1 | ED0:1 | No | 2016 | ||||
GrCh Ch BPISS BPIS MBJIS Fairmoor Must Be Madison of VomDanois (Bred by Martin & Leigh Beckmann) | 09-01-14 | Michelle Geldenhuys | 14-07-15 | B2/B2 | ED0:0 | 2016, 2019 | |||||
Ch BBPISS RBPIS BJISS MBJIS MBISS VomDanois Mae West | 06-07-16 | Michelle Geldenhuys | 20-04-18 | A2/A2 | ED0:0 | Available | |||||
CH RBPIS, MBJIS VomDanois Paddington Bear | 06-07-16 | Wendy Smuts & Michelle Geldenhuys | 28-06-19 | A2/A2 | ED0:0 | Available | |||||
VomDanois Super Hero | 06-07-16 | M. P. Low | 19-01-18 | A1/A1 | ED0:0 | Available |
Gatonford Great Danes (Daniel van Wyk)
Registered name | DOB and DOD (†) | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result (FS) | Used? | Sterilised | Test and date | Result | |||
Gatonford Galileo | 15-03-16 | Daniel van Wyk | 11-12-18 | A2/A2 | ED0:0 | 13-12-18 | Clear (24-31%) | Available | |||
Gatonford Gracelyn | 15-03-16 | Daniel van Wyk | 06-06-19 | A1/A1 | ED0:0 | 19-07-19 | Clear (27-32%) | 2019 | |||
Gavelle Gaia of Gatonford (Bred by Gavin & Michelle Henderson) | 16-12-12 | Daniel van Wyk | 29-01-15 | A2/A1 | ED0:0 | 19-07-19 | Clear (28-35%) | 2016 | SAVA Eye 01-02-13 | Normal | |
Mervyndane Oxfordshire of Gavelle (Bred by Eric Labushane) | 16/06/12 | Daniel van Wyk | 04-02-16 | A2/A2 | ED0:0 | 04-02-16 | Clear | 2016 |
Reyn Great Danes (Thirusha Padiachy)
Registered name | DOB | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result | Used? | Sterilised | Test and date | Result | |||
Mervyndane Miracle Tiaana (Bred by Eric Labushane) | 10-05-13 | Thirusha Padiachy | 07-06-16 | A2/A1 | ED0:0 | 01-08-16 | Clear | 2017 | 2017 |
|
|
12-06-19 | Clear |
|
| ||||||||
Mervyndane Winston Percius (Bred by Eric Labushane) | 01-07-10 | Thirusha Padiachy | 16-02-12 | A1/A1 | ED0:0 | 06-08-14 | Clear | No | 2014 |
|
|
Reyn Solitaire | 14-09-17 | Thirusha Padiachy | 30-01-20 | A1/A1 | ED0:0 | 12-06-19 | Clear | Available |
|
|
|
Legendar Great Danes (Angelique Scheffler)
Registered name | DOB | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result | Used? | Sterilised | Test and date | Result | |||
Shinex Scarlet of Legendar | 18-05-16 | Angelique Scheffler | 08-01-18 | A2/A2 | ED0:0 | ||||||
Von Haewijon Alaric of Legendar (Bred by Irene Haefele) | 20-02-17 | Angelique Scheffler | 21-08-19 | A1/A1 | ED0:0 |
Pet Owners
Registered name | DOB and DOD (†) | Owner | Hips and Elbows | Heart | Breeding | Other Tests | |||||
Date of test | Hips | Elbows | Date | Result (FS) | Used? | Sterilised | Test and date | Result | |||
Brukkaros Crazy Lil Love (Bred by Lana & Coen de Klerk) | 14-01-16 | Margie and Barry Lamprecht | 12-06-19 | Clear (39%) | No | Yes | |||||
Hazash Klaas of Hadarah (Bred by Hazel Allsop) | 25-06-01 † 2004 | Marinda Havenga | 18-11-03 | HD0:0 | ED0:0 | No | |||||
Mervyndane Rondriaan (Bred by Eric Labushane) | 18-02-12 | Margie and Barry Lamprecht | 23-07-19 | Clear (32%) | 2013 | Yes | |||||
BPIS Valleyvine Jean le Riche of Hadarah (Bred by Gillian Webb) | 01-11-01 † 2008 | Marinda Havenga | 18-11-03 | HD0:0 | ED0:0 | No |
Meaning of entries
Hip and Elbow scores: View the explanation of the scores here.
Heart (DCM): View the explanation of the disease here.
Breeding:
No – Not used for breeding.
Yes or Year(s) – Was used for breeding, years where known.
Pending – Will be used pending health test results.
Available – Will be used if and when a suitable match can be made.